Shop Smarter - Free Shipping on $50+
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
$19.53
$35.51
Safe 45%
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
Wind Direction Sensor & Anemometer Transmitter - High Accuracy Wind Measurement for Marine, Aviation & Power Plants | Weather Monitoring & Environmental Research
$19.53
$35.51
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
21 people viewing this product right now!
SKU: 64715669
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Features: Made of high-quality aluminum alloy, it is durable, wear-resistant and resistant to aging. It supports two kinds of outlet modes, compatible with bottom outlet and side outlet, easy to install and use. Waterproof cable design, convenient installation and maintenance of equipment. Stable base design, high endurance, small size, easy to carry and beautiful appearance. With high measurement accuracy and wide measuring range, it can be used for wind direction measurement of power plants, marine aviation and meteorological monitoring stations. Spec: Condition: Brand New Material: Aluminum Alloy Weight: Approx. 336g / 11.9oz Package Size: Approx. 19x17.5x17cm / 7.5x6.9x6.7in Type 485 Dc power supply (default) 10~30V DC Transmitter circuit operating temperature -20℃~+60℃, 0%RH~80%RH Communication Interface 485 communication protocol Baud rate: 2400, 4800 (default), 9600 Data bit length: 8 bits Parity check: none Stop bit length: 1 bit Default ModBus address: 1 Support function code: 03/04 Parameter setting Configure via 485 interface with the provided configuration software Resolution 0.1m/s Measuring range 0~70m/s Dynamic response time ≤0.5s Start-up wind rate ≤0.2m/s Package List: 1 x Wind Sensor 4 x Set of Screws 1 x Test Line
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like

Top